Infinix Zero 8
Infinix Zero 8 detailed specifications
| Build | OS | Android 10 OS |
|---|---|---|
| Dimensions | 168.74 x 76.08 x 9.07 mm | |
| Weight | 205 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Silver Diamond, Black Diamond, Green Diamond | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek MT6785 Helio G90T (12 nm) | |
| GPU | Mali-G76 MC4 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.85 Inches | |
| Resolution | 1080 x 2460 Pixels (~392 PPI) | |
| Extra Features | 90Hz refresh rate, 180Hz touch rate | |
| Memory | Built-in | 128GB Built-in, 8GB RAM |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | Main | Quad Camera: 64 MP, (wide), 1/1.72", PDAF + 8 MP, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), Quad LED Flash |
| Features | autofocus, Continuous shooting, Digital zoom, Exposure compensation, Face detection, Geo-tagging HDR, ISO settings, Panorama, Scene mode, Self-timer Touch focus, Video (4K@30fps, 1080p@30fps, gyro-EIS) | |
| Front | Dual 48 MP, (wide), 1/2.0" + 8 MP, (ultrawide), 1/4.0", HDR, Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A | |
| Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (side mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FlAC player, DivX/Xvid/MP4/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable), 4500 mAh |
| Standby | up to 26 days | |
| Talktime | up to 36 hrs | |
| - Fast battery charging 33W |
No posts found

