Huawei Y6-S
Huawei Y6s detailed specifications
| Build | OS | Android 9.0 (Pie) |
|---|---|---|
| UI | EMUI 9.1 | |
| Dimensions | 156.3 x 73.5 x 8 mm | |
| Weight | 150 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Orchid Blue, Starry Black | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.09 Inches | |
| Resolution | 720 x 1560 Pixels (~282 PPI) | |
| Memory | Built-in | 64GB Built-in, 3GB RAM |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
| Camera | Main | 13 MP, f/1.8, PDAF, LED Flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, F/2.0, LED Flash, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSBv2.0, built-in antenna | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
| Battery | Capacity | (Li-Po Non removable), 3020 mAh |
No posts found

