Huawei Honor 8
Huawei Honor 8 detailed specifications
| Price in Pakistan | Rs. Discontinued/- ($-0) |
|---|---|
| Dimensions | 145.5 x 71.0 x 7.45 mm |
| Weight | 153 g |
| Battery | 3000 mAh, Non-removable |
| OS | Android OS V6.0 (Marshmallow) |
| Memory | 32GB built-in, 4GB RAM, microSD card (supports uo to 256GB) (uses SIM 2 slot) |
| Processor | Octa-core (4 x 2.3 GHz Cortex-A72 & 4 x 1.8 GHz Cortex A53), HiSilicon Kirin 950 GPU: Mali-T880 MP4 |
| Connectivity | Bluetooth v4.2 with A2DP, EDR, LE, USB, NFC, WLAN (Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot), GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) |
| Display Size | 5.2 inches, 1080 x 1920 pixels (424 ppi pixel density) Sensors: Accelerometer, gyro, proximity, compass, Fingerprint |
| Display Colour | LTPS capacitive touchscreen, 16M colors, Multitouch, Emotion UI 3.1 |
| Operating Frequency / Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
| Browser | HTML5 |
| Colors | Pearl White, Sunrise Gold, Midnight Black, Sapphire Blue |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+/Flac player, MP4/H.265 player, Google talk, Games |
| Camera | 12 MP Dual, f/2.2, laser autofocus, dual-LED (dual tone) flash, 1.4 um pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps, HDR), 2ndry 8 MP, f/2.4, LED flash |
| Other Features | A-GPS, GLONASS, BDS (market dependant), Single SIM + Nano-SIM) or Dual SIM + Nano-SIM, dual stand-by), Fast battery charging: 47% in 30 min (Smart Power 4.0), DTS sound, Active noise cancellation with dedicated mic, Google Search, Maps, Gmail, Talk, Document viewer |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
No posts found

